IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2010-X (G|F|C)
  2010-R (G|F|C)
  2010-P (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 STAT ARCHIVE
  2009 (G|F|C)
  2008 (G|F|C)
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

Sunday, May 20, 2012   07:50:08 PM MDT

IBA 2010 League 4 Standings

Western Conference
Pacific   (race)   G     W-L   PCT  GB  Home Away Div Conf Non
 Conf 
 L10   Streak  Own
 PPG 
Opp
 PPG 
PPG
 +/- 
xy-Kings (Cameron R)   82 48-34 0.585 - 28-13 20-21 14-10 29-19 19-15 6-4 Won 1 118.9 115.2 3.7
x-Suns (Anna O)   82 46-36 0.561 2 24-17 22-19 17-7 29-19 17-17 8-2 Lost 1 117.4 112.9 4.6
x-Sonics (Tyson S)   82 44-38 0.537 4 29-12 15-26 14-10 27-21 17-17 8-2 Won 6 115.8 111.1 4.7
e-Trailblazers (Ryan F)   82 17-65 0.207 31 10-31 7-34 3-21 7-41 10-24 1-9 Lost 6 96.3 116.2 -19.8
Midwest   (race)   G     W-L   PCT  GB  Home Away Div Conf Non
 Conf 
 L10   Streak  Own
 PPG 
Opp
 PPG 
PPG
 +/- 
xyz-Jazz (Jim O)   82 51-31 0.622 - 26-15 25-16 14-10 30-18 21-13 8-2 Won 6 121.5 111.0 10.5
e-Warriors (Rob W)   82 37-45 0.451 14 23-18 14-27 12-12 23-25 14-20 5-5 Lost 1 116.7 115.9 0.8
e-Spurs (Sam O)   82 37-45 0.451 14 21-20 16-25 12-12 26-22 11-23 3-7 Won 1 115.1 114.6 0.5
e-Nuggets (Bryan G)   82 29-53 0.354 22 18-23 11-30 10-14 21-27 8-26 4-6 Lost 3 107.1 118.9 -11.8
 
Eastern Conference
Atlantic   (race)   G     W-L   PCT  GB  Home Away Div Conf Non
 Conf 
 L10   Streak  Own
 PPG 
Opp
 PPG 
PPG
 +/- 
xyz-Magic (Matt B)   82 58-24 0.707 - 34-7 24-17 20-4 34-14 24-10 7-3 Lost 1 125.6 112.1 13.5
x-Celtics (Matt T)   82 46-36 0.561 12 26-15 20-21 10-14 25-23 21-13 4-6 Won 2 116.2 115.5 0.7
e-76ers (Jon R)   82 40-42 0.488 18 22-19 18-23 11-13 21-27 19-15 5-5 Lost 2 114.5 114.3 0.2
e-Wizards (Kevin F)   82 31-51 0.378 27 18-23 13-28 7-17 15-33 16-18 4-6 Won 1 109.4 119.2 -9.9
Central   (race)   G     W-L   PCT  GB  Home Away Div Conf Non
 Conf 
 L10   Streak  Own
 PPG 
Opp
 PPG 
PPG
 +/- 
xy-Bucks (Adam T)   82 56-26 0.683 - 31-10 25-16 15-9 31-17 25-9 6-4 Won 1 122.9 112.1 10.8
x-Pacers (Chad W)   82 46-36 0.561 10 26-15 20-21 16-8 29-19 17-17 6-4 Lost 1 119.1 113.2 5.9
e-Hawks (Sean R)   82 44-38 0.537 12 27-14 17-24 12-12 24-24 20-14 5-5 Won 2 113.7 116.5 -2.8
e-Pistons (Todd F)   82 26-56 0.317 30 14-27 12-29 5-19 13-35 13-21 0-10 Lost 17 100.9 112.4 -11.5



x- clinched playoff berth
y- clinched division title
z- clinched best conference record