IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2010-X (G|F|C)
  2010-R (G|F|C)
  2010-P (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 STAT ARCHIVE
  2009 (G|F|C)
  2008 (G|F|C)
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

Sunday, May 20, 2012   07:49:33 PM MDT

IBA 2010 League 4 Scoring Summary

A summary of player performance in IBA League 4 games is shown below. These numbers do not represent the actual NBA player statistics (except where noted), but instead show how each player has contributed to IBA outcomes over the course of the season. For example, the "Points" column below represents the actual points that each player scored in the IBA games for their respective fantasy team(s).

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
  1. LeBron James            81   2603.3   3038.0    0.857     0.829    Warriors
  2. Kevin Durant            82   2183.5   3026.0    0.722     0.707    Celtics
  3. David Lee               80   2140.2   2953.0    0.725     0.724    Jazz
  4. Carlos Boozer           76   2126.6   2717.2    0.783     0.737    Bucks
  5. Tim Duncan              78   2110.7   2829.3    0.746     0.750    Pacers
  6. Dwight Howard           82   2088.9   2769.7    0.754     0.738    Hawks
  7. Dirk Nowitzki           80   2054.7   3021.0    0.680     0.671    Suns
  8. Chris Bosh              78   2052.8   2738.0    0.750     0.739    76ers
  9. Dwyane Wade             72   2009.3   2697.0    0.745     0.690    Wizards
 10. Steve Nash              80   1978.1   3004.0    0.658     0.658    Nuggets
 11. Pau Gasol               69   1862.9   2532.0    0.736     0.698    Magic
 12. Amare Stoudemire        75   1842.6   2538.1    0.726     0.679    Bucks
 13. Nene Hilario            78   1825.3   2725.4    0.670     0.586    Spurs
 14. Josh Smith              76   1818.2   2777.0    0.655     0.614    Magic
 15. Deron Williams          76   1737.0   2748.2    0.632     0.620    Jazz
 16. Al Jefferson            79   1705.4   2597.1    0.657     0.615    Celtics
 17. Marcus Camby            78   1705.1   2596.8    0.657     0.629    Spurs
 18. Al Horford              77   1702.0   2793.1    0.609     0.607    Sonics
 19. Lamar Odom              82   1673.8   2985.8    0.561     0.572    Trailblazers
 20. Zach Randolph           71   1641.0   2458.0    0.668     0.633    Hawks
 21. Gerald Wallace          74   1639.0   2631.0    0.623     0.553    Pacers
 22. Emanuel Ginobili        71   1593.9   2465.9    0.646     0.609    Suns
 23. Rajon Rondo             75   1570.5   2734.0    0.574     0.562    76ers
 24. Kevin Garnett           66   1564.4   2355.7    0.664     0.631    Spurs
 25. Brook Lopez             74   1547.4   2586.0    0.598     0.585    Suns
 26. Carl Landry             79   1517.3   2591.7    0.585     0.545    76ers
 27. Kevin Love              60   1517.0   2086.7    0.727     0.686    Kings
 28. Carmelo Anthony         66   1450.7   2315.0    0.627     0.611    Magic
 29. Andre Iguodala          78   1445.6   2733.0    0.529     0.513    Wizards
 30. Corey Maggette          66   1424.0   2277.3    0.625     0.626    Suns

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
 31. David West              74   1404.0   2167.2    0.648     0.575    Wizards
 32. Luis Scola              75   1402.5   2320.7    0.604     0.577    Kings
 33. Emeka Okafor            77   1379.2   2484.7    0.555     0.544    Celtics
 34. Andre Miller            81   1378.3   2792.7    0.494     0.485    Pistons
 35. Andrew Bogut            71   1347.1   1921.0    0.701     0.665    Warriors
 36. LaMarcus Aldridge       75   1305.9   2274.1    0.574     0.523    Sonics
 37. Joakim Noah             62   1297.0   1993.0    0.651     0.638    Trailblazers
 38. Joe Johnson             60   1282.2   2206.0    0.581     0.514    Hawks
 39. Samuel Dalembert        77   1277.4   1978.7    0.646     0.616    76ers
 40. Chris Andersen          73   1273.1   2236.8    0.569     0.538    Pistons
 41. Andrew Bynum            72   1273.0   1932.5    0.659     0.627    Pistons
 42. Marc Gasol              64   1255.5   2093.0    0.600     0.592    Kings
 43. Danny Granger           56   1253.2   1954.0    0.641     0.563    Kings
 44. Anderson Varejao        67   1224.4   2143.3    0.571     0.521    Nuggets
 45. Mehmet Okur             71   1218.6   2217.7    0.549     0.535    Nuggets
 46. Baron Davis             64   1195.8   2111.9    0.566     0.520    Bucks
 47. Paul Pierce             65   1193.4   2174.6    0.549     0.519    Sonics
 48. Chauncey Billups        57   1174.1   1927.0    0.609     0.552    Magic
 49. Tyreke Evans            65   1164.3   2172.0    0.536     0.526    Trailblazers
 50. Troy Murphy             67   1149.8   1853.0    0.621     0.628    Warriors
 51. Russell Westbrook       68   1123.6   2081.0    0.540     0.527    Magic
 52. Kobe Bryant             46   1111.4   1676.0    0.663     0.591    Pistons
 53. Paul Millsap            62   1110.6   1838.8    0.604     0.562    Pacers
 54. Kendrick Perkins        69   1097.9   1876.0    0.585     0.527    Sonics
 55. Luke Ridnour            59   1086.1   1844.0    0.589     0.513    Spurs
 56. Chris Paul              41   1081.9   1522.0    0.711     0.673    Sonics
 57. Jermaine Oneal          61   1078.0   1790.9    0.602     0.557    Pacers
 58. Derrick Rose            65   1051.4   1934.0    0.544     0.511    Celtics
 59. Jamal Crawford          69   1041.9   2182.0    0.478     0.466    Warriors
 60. Jason Kidd              60   1041.1   1920.0    0.542     0.545    Nuggets

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
 61. Grant Hill              73   1040.7   2153.0    0.483     0.463    Trailblazers
 62. Roy Hibbert             75   1040.5   1691.2    0.615     0.557    76ers
 63. Vince Carter            57   1022.5   1759.1    0.581     0.479    Jazz
 64. Ersan Ilyasova          67   1007.2   1741.5    0.578     0.524    Spurs
 65. Stephen Curry           52   1001.2   1621.0    0.618     0.523    Sonics
 66. Chris Kaman             64    984.6   1689.0    0.583     0.556    Bucks
 67. Drew Gooden             63    979.7   1568.0    0.625     0.569    Suns
 68. Michael Beasley         61    976.4   1727.4    0.565     0.487    Kings
 69. Jason Richardson        56    971.3   1749.0    0.555     0.491    Pacers
 70. Charlie Villanueva      60    962.2   1783.2    0.540     0.482    Wizards
 71. Rudy Gay                59    955.3   2010.6    0.475     0.446    Wizards
 72. DeJuan Blair            60    951.7   1349.6    0.705     0.611    Bucks
 73. Devin Harris            62    914.6   1982.0    0.461     0.457    Warriors
 74. Shaquille Oneal         47    910.2   1324.9    0.687     0.588    Jazz
 75. Stephen Jackson         53    892.3   1747.0    0.511     0.438    Warriors
 76. Craig Smith             57    872.0   1512.1    0.577     0.552    Warriors
 77. Boris Diaw              54    858.9   1795.0    0.478     0.405    Pistons
 78. Monta Ellis             55    858.4   1745.0    0.492     0.484    Pistons
 79. Jarrett Jack            41    851.5   1490.0    0.571     0.483    Hawks
 80. Brandon Roy             50    836.2   1642.0    0.509     0.535    Nuggets
 81. Antawn Jamison          43    825.2   1481.0    0.557     0.504    Nuggets
 82. Al Harrington           56    824.4   1477.0    0.558     0.496    Sonics
 83. Brendan Haywood         63    821.0   1440.5    0.570     0.526    Pacers
 84. Matt Barnes             55    818.4   1656.0    0.494     0.453    Suns
 85. Tony Parker             56    818.1   1650.0    0.496     0.467    Trailblazers
 86. Marcin Gortat           56    811.7   1354.0    0.600     0.516    Celtics
 87. Nazr Mohammed           42    811.0   1164.5    0.696     0.607    Celtics
 88. Ron Artest              69    763.3   1965.3    0.388     0.353    Trailblazers
 89. Maurice Williams        49    762.9   1506.3    0.506     0.460    Celtics
 90. James Harden            52    755.6   1458.3    0.518     0.424    Celtics

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
 91. Spencer Hawes           66    742.5   1426.7    0.520     0.480    Nuggets
 92. Jason Thompson          46    725.7   1251.0    0.580     0.502    Kings
 93. Aaron Brooks            47    723.8   1484.0    0.488     0.443    Wizards
 94. Jose Calderon           47    720.8   1451.0    0.497     0.487    Bucks
 95. J.R. Smith              47    717.9   1350.2    0.532     0.428    Jazz
 96. Serge Ibaka             51    713.0   1158.4    0.616     0.545    Sonics
 97. Channing Frye           58    712.2   1218.5    0.584     0.502    Jazz
 98. Kyle Lowry              47    711.2   1330.2    0.535     0.484    Kings
 99. Steve Blake             58    710.4   1756.0    0.405     0.357    Pistons
100. Anthony Randolph        35    708.5   1020.3    0.694     0.631    Jazz
101. Andray Blatche          46    703.4   1157.5    0.608     0.540    Bucks
102. Raymond Felton          60    702.0   1398.0    0.502     0.447    Nuggets
103. Zydrunas Ilgauskas      55    698.7   1442.9    0.484     0.448    Celtics
104. Ramon Sessions          53    697.8   1568.0    0.445     0.405    Warriors
105. Jason Terry             49    697.4   1382.7    0.504     0.431    Suns
106. Andrea Bargnani         59    695.9   1457.4    0.478     0.471    Hawks
107. Anthony Morrow          45    690.3   1390.8    0.496     0.432    76ers
108. Wilson Chandler         35    685.7   1205.3    0.569     0.425    Kings
109. Hakim Warrick           51    682.3   1349.9    0.505     0.452    Warriors
110. Tyrus Thomas            47    676.3   1115.0    0.607     0.551    Magic
111. Brad Miller             50    673.6   1200.3    0.561     0.444    Jazz
112. Thaddeus Young          66    672.4   1711.3    0.393     0.402    Pistons
113. Louis Williams          39    672.0   1177.0    0.571     0.493    Magic
114. Darren Collison         39    666.2   1186.0    0.562     0.480    Kings
115. Marreese Speights       54    635.7   1201.7    0.529     0.554    Celtics
116. Andrei Kirilenko        34    623.6   1042.0    0.598     0.526    Hawks
117. Udonis Haslem           54    622.7   1140.0    0.546     0.487    Wizards
118. Jameer Nelson           35    599.8   1052.0    0.570     0.467    Kings
119. Caron Butler            42    595.5   1285.0    0.463     0.413    Spurs
120. Ray Allen               41    595.3   1149.0    0.518     0.425    Jazz

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
121. Quentin Richardson      41    595.0   1266.0    0.470     0.402    Suns
122. Luol Deng               34    594.9   1066.3    0.558     0.475    Pacers
123. Rashard Lewis           53    588.1   1245.8    0.472     0.400    Wizards
124. Jerryd Bayless          33    586.6   1034.5    0.567     0.410    Bucks
125. Antonio Mcdyess         51    576.2   1166.7    0.494     0.455    Nuggets
126. Rasheed Wallace         40    575.4   1019.8    0.564     0.443    Warriors
127. Corey Brewer            47    574.9   1484.7    0.387     0.357    Trailblazers
128. Gilbert Arenas          29    571.6   1025.0    0.558     0.515    Bucks
129. George Hill             40    556.2   1178.0    0.472     0.417    Spurs
130. Louis Amundson          29    554.7    840.1    0.660     0.521    Jazz
131. Ryan Anderson           27    538.7    810.0    0.665     0.521    Jazz
132. T.J. Ford               33    537.1   1000.0    0.537     0.433    NONE (watch)
133. J.J. Hickson            35    531.4    821.2    0.647     0.490    Kings
134. Sergio Rodriguez        47    521.9   1136.3    0.459     0.445    Pistons
135. Elton Brand             37    507.8    955.4    0.531     0.474    Pacers
136. Nick Collison           52    504.8    981.0    0.515     0.464    Spurs
137. Beno Udrih              30    492.0    978.0    0.503     0.457    Magic
138. Mike Miller             31    484.7    936.0    0.518     0.465    Hawks
139. Nate Robinson           33    482.3    904.4    0.533     0.470    76ers
140. Ronny Turiaf            36    482.1    805.0    0.599     0.475    Suns
141. Kenyon Martin           53    482.1   1010.8    0.477     0.481    Jazz
142. Taj Gibson              32    479.4    880.8    0.544     0.489    Jazz
143. Kris Humphries          43    479.2    963.2    0.498     0.510    Trailblazers
144. Brandon Jennings        34    478.7   1013.6    0.472     0.423    Sonics
145. Zaza Pachulia           44    472.9    875.4    0.540     0.459    Spurs
146. Greg Oden               19    466.1    567.7    0.821     0.743    Sonics
147. Amir Johnson            31    465.7    733.1    0.635     0.559    Magic
148. Ty Lawson               29    459.3    758.0    0.606     0.467    Magic
149. Tyson Chandler          35    440.8    852.4    0.517     0.454    76ers
150. Shawn Marion            32    433.3    869.2    0.498     0.459    Wizards

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
151. Andris Biedrins         38    432.8    727.9    0.595     0.575    Trailblazers
152. Goran Dragic            29    423.3    792.0    0.534     0.462    Wizards
153. Rodney Stuckey          37    419.3    899.0    0.466     0.430    Hawks
154. Danilo Gallinari        41    417.7    821.0    0.509     0.432    Magic
155. Will Bynum              28    407.6    862.6    0.473     0.400    Hawks
156. Eddie House             46    405.0   1253.0    0.323     0.313    Trailblazers
157. Robin Lopez             31    403.1    645.0    0.625     0.558    Pacers
158. Terrence Williams       24    398.6    732.0    0.545     0.411    Hawks
159. Chase Budinger          26    396.1    768.0    0.516     0.419    Sonics
160. Eric Gordon             40    396.0   1042.3    0.380     0.368    76ers
161. Hidayet Turkoglu        25    385.3    741.2    0.520     0.438    Nuggets
162. Rudy Fernandez          30    384.8    828.0    0.465     0.358    Suns
163. Ben Wallace             53    380.2    737.3    0.516     0.486    Pistons
164. Erick Dampier           25    369.0    585.2    0.631     0.524    Pistons
165. Kevin Martin            25    364.2    744.0    0.489     0.450    Pacers
166. Chuck Hayes             33    359.1    710.7    0.505     0.453    Sonics
167. Leandro Barbosa         24    348.5    645.0    0.540     0.410    Spurs
168. John Salmons            23    342.7    667.0    0.514     0.401    Pacers
169. Rodrigue Beaubois       17    339.3    478.0    0.710     0.544    Spurs
170. JaVale McGee            26    335.3    526.4    0.637     0.535    Jazz
171. Marcus Thornton         20    331.3    598.0    0.554     0.457    Pacers
172. Dorell Wright           20    331.1    549.0    0.603     0.424    Jazz
173. Reggie Williams         15    328.9    534.0    0.616     0.497    Pacers
174. O.J. Mayo               29    328.8    825.5    0.398     0.396    Wizards
175. Radoslav Nesterovic     38    326.6    490.0    0.667     0.532    Celtics
176. Mike Dunleavy           24    324.6    657.0    0.494     0.428    Wizards
177. Tracy Mcgrady           26    318.5    899.0    0.354     0.390    Trailblazers
178. C.J. Watson             30    315.1    741.3    0.425     0.414    Celtics
179. Nenad Krstic            36    314.5    719.8    0.437     0.450    Bucks
180. Tony Allen              21    307.8    616.0    0.500     0.435    76ers

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
181. Kyle Korver             19    305.9    568.0    0.539     0.440    Spurs
182. Andres Nocioni          19    301.5    559.7    0.539     0.368    NONE (watch)
183. Jeff Green              29    299.9    768.0    0.390     0.415    Nuggets
184. Ben Gordon              27    298.6    767.5    0.389     0.369    Wizards
185. DeAndre Jordan          24    298.5    498.2    0.599     0.471    Magic
186. Richard Jefferson       27    296.9    607.8    0.488     0.396    Hawks
187. Matt Bonner             36    285.3    681.0    0.419     0.460    Pistons
188. Delonte West            21    285.2    609.0    0.468     0.411    Kings
189. Jonny Flynn             23    284.3    660.0    0.431     0.381    NONE (watch)
190. Anthony Carter          23    283.2    480.0    0.590     0.367    Warriors
191. Trevor Ariza            21    274.2    599.0    0.458     0.407    Spurs
192. Arron Afflalo           25    271.9    608.0    0.447     0.348    Suns
193. Hasheem Thabeet         33    267.2    476.0    0.561     0.486    Magic
194. Solomon Jones           50    265.8    571.1    0.465     0.410    Trailblazers
195. Richard Hamilton        17    256.7    574.0    0.447     0.393    NONE (watch)
196. Mike Bibby              24    251.4    624.0    0.403     0.372    Bucks
197. Shelden Williams        27    246.2    427.7    0.576     0.486    Warriors
198. Josh Howard             20    239.8    559.4    0.429     0.382    NONE (watch)
199. Nicolas Batum           18    238.7    504.0    0.474     0.484    76ers
200. Jordan Hill             15    231.4    348.0    0.665     0.514    Magic
201. Anthony Tolliver        10    228.5    344.0    0.664     0.474    Sonics
202. Antoine Wright          15    225.4    498.0    0.453     0.301    Spurs
203. Dahntay Jones           16    224.9    467.0    0.482     0.376    NONE (watch)
204. Wesley Matthews         13    222.7    368.0    0.605     0.368    Wizards
205. David Andersen          25    211.2    364.0    0.580     0.442    Suns
206. Vladimir Radmanovic     25    200.1    552.0    0.363     0.330    Warriors
207. Ronnie Brewer           16    198.3    450.0    0.441     0.366    NONE (watch)
208. Tyler Hansbrough        14    197.8    351.8    0.562     0.476    NONE (watch)
209. Sonny Weems             13    189.2    368.0    0.514     0.415    Hawks
210. Josh Boone              23    187.0    307.0    0.609     0.472    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
211. Luc Mbah a Moute        12    187.0    367.6    0.509     0.392    Hawks
212. Kyrylo Fesenko          33    183.8    379.6    0.484     0.386    Trailblazers
213. Jose Barea              14    180.5    385.0    0.469     0.408    Bucks
214. C.J. Miles               8    179.7    304.0    0.591     0.361    Spurs
215. Jarvis Hayes            29    176.5    674.2    0.262     0.304    Pistons
216. Damien Wilkins          13    175.1    344.8    0.508     0.383    NONE (watch)
217. Toney Douglas           14    173.2    363.0    0.477     0.428    NONE (watch)
218. Omri Casspi             15    170.4    402.7    0.423     0.405    NONE (watch)
219. Marco Belinelli         11    166.2    321.0    0.518     0.352    Bucks
220. Chris Douglas-Roberts   10    163.5    306.0    0.534     0.336    NONE (watch)
221. Joel Przybilla          26    160.8    331.0    0.486     0.472    NONE (watch)
222. Marvin Williams         17    159.8    417.1    0.383     0.392    Nuggets
223. Shane Battier           15    159.4    372.0    0.429     0.358    NONE (watch)
224. Courtney Lee             9    158.6    286.0    0.555     0.354    NONE (watch)
225. Jon Brockman            10    153.8    243.9    0.631     0.466    NONE (watch)
226. Joe Smith               16    151.2    237.0    0.638     0.421    Suns
227. Aaron Gray              11    148.0    184.0    0.804     0.606    Magic
228. Maurice Evans            8    144.6    251.7    0.575     0.344    NONE (watch)
229. Wayne Ellington         14    142.9    377.4    0.379     0.305    NONE (watch)
230. Earl Watson              7    142.7    263.0    0.543     0.368    NONE (watch)
231. Carlos Delfino           8    142.6    250.0    0.570     0.413    Kings
232. Kelenna Azubuike         6    137.6    210.0    0.655     0.580    NONE (watch)
233. Donte Greene             9    135.5    226.0    0.600     0.365    NONE (watch)
234. Larry Hughes             9    133.3    297.0    0.449     0.373    NONE (watch)
235. Jared Dudley             8    133.0    214.0    0.621     0.401    NONE (watch)
236. Tayshaun Prince          7    131.7    195.8    0.673     0.445    Nuggets
237. Jason Maxiell           19    131.0    282.5    0.464     0.446    Kings
238. Yi Jianlian              9    128.8    245.5    0.525     0.409    Nuggets
239. D.J. White              11    126.0    121.0    1.041     0.740    NONE (watch)
240. Marcus Banks             7    121.4    182.0    0.667     0.463    Warriors

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
241. Eric Maynor              9    120.8    252.0    0.479     0.400    Bucks
242. J.J. Redick              7    120.3    248.0    0.485     0.403    Sonics
243. Randy Foye               6    117.0    210.0    0.557     0.379    NONE (watch)
244. Josh McRoberts           4    112.8    152.0    0.742     0.522    Pacers
245. Jamario Moon             7    111.9    202.0    0.554     0.413    NONE (watch)
246. Allen Iverson           10    109.6    281.0    0.390     0.379    NONE (watch)
247. Al Thornton              9    109.4    253.2    0.432     0.362    76ers
248. Earl Boykins             6    108.7    196.0    0.555     0.358    NONE (watch)
249. Jrue Holiday             6    106.9    210.0    0.509     0.389    Sonics
250. Jonas Jerebko           11    105.4    196.0    0.538     0.420    Kings
251. Jordan Farmar            6    102.1    210.0    0.486     0.353    NONE (watch)
252. Derek Fisher             6    100.6    183.0    0.550     0.288    NONE (watch)
253. Chris Duhon              4    100.2    148.0    0.677     0.334    NONE (watch)
254. Martell Webster          9     97.7    246.0    0.397     0.356    Hawks
255. James Posey              8     94.0    250.0    0.376     0.359    NONE (watch)
256. Willie Green             9     93.9    239.0    0.393     0.373    NONE (watch)
257. Kurt Thomas             10     91.7    191.0    0.480     0.440    NONE (watch)
258. Juwan Howard             8     91.1    179.0    0.509     0.367    NONE (watch)
259. Ryan Gomes               6     87.3    194.0    0.450     0.388    NONE (watch)
260. Stephen Graham           6     87.0    116.0    0.750     0.375    NONE (watch)
261. Mario Chalmers           6     86.5    192.0    0.450     0.322    NONE (watch)
262. Darius Songaila          9     85.2    156.0    0.546     0.412    NONE (watch)
263. Glen Davis              10     84.8    200.0    0.424     0.390    Bucks
264. Ryan Hollins            12     81.1    148.0    0.548     0.396    Suns
265. A.J. Price               5     80.2    187.0    0.429     0.416    NONE (watch)
266. Predrag Stojakovic       4     75.2    118.0    0.637     0.349    NONE (watch)
267. Reggie Evans             8     72.9    136.6    0.534     0.440    NONE (watch)
268. Luke Walton              3     70.1    112.0    0.625     0.331    NONE (watch)
269. Acie Law                 5     64.0    110.0    0.582     0.427    Trailblazers
270. Nick Young               4     63.0    119.0    0.529     0.293    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
271. Roko Ukic                3     62.1    100.0    0.621     0.333    NONE (watch)
272. Shannon Brown            4     61.0    116.0    0.526     0.361    NONE (watch)
273. Rodney Carney            5     60.3    119.0    0.507     0.391    NONE (watch)
274. Devin Brown              4     59.9    116.0    0.516     0.306    NONE (watch)
275. Roger Mason              3     58.0     78.0    0.744     0.313    NONE (watch)
276. Brandon Bass             7     56.6    127.0    0.446     0.494    Pistons
277. Morris Peterson          5     54.4    162.0    0.336     0.299    NONE (watch)
278. Oleksiy Pecherov         7     54.4    110.2    0.493     0.468    Suns
279. Chris Wilcox             4     48.7     60.0    0.811     0.420    NONE (watch)
280. Mickael Pietrus          3     48.2     78.0    0.618     0.347    NONE (watch)
281. Ian Mahinmi              2     48.0     42.0    1.143     0.693    NONE (watch)
282. Michael Finley           3     47.0     80.0    0.588     0.284    Wizards
283. Kirk Hinrich             4     47.0    107.0    0.439     0.369    NONE (watch)
284. Jason Williams           6     45.2    120.0    0.377     0.374    Nuggets
285. DeMar DeRozan            2     44.1     76.0    0.580     0.381    NONE (watch)
286. Jared Jeffries           3     41.9     78.0    0.537     0.332    NONE (watch)
287. Josh Powell              3     41.0     79.0    0.520     0.289    NONE (watch)
288. Kyle Weaver              4     37.1     52.0    0.714     0.352    NONE (watch)
289. Luther Head              2     35.0     66.0    0.530     0.363    NONE (watch)
290. Travis Outlaw            3     33.2     60.0    0.553     0.390    NONE (watch)
291. Dante Cunningham         5     31.7     58.0    0.546     0.456    NONE (watch)
292. Aleksandar Pavlovic      3     30.9     60.0    0.514     0.236    Trailblazers
293. Jeff Pendergraph         1     29.3     38.0    0.770     0.468    NONE (watch)
294. Etan Thomas              3     28.5     68.0    0.420     0.301    NONE (watch)
295. Jeff Foster              4     26.4     60.8    0.434     0.458    NONE (watch)
296. Kosta Koufos             4     23.9     31.0    0.772     0.368    NONE (watch)
297. Bobby Simmons            1     23.0     35.0    0.657     0.307    NONE (watch)
298. Jamaal Tinsley           5     22.0    118.0    0.187     0.319    NONE (watch)
299. Darko Milicic            2     19.0     36.0    0.528     0.461    Pistons
300. Jeff Teague              1     16.5     38.0    0.434     0.369    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
301. Raja Bell                2     16.5     40.0    0.412     0.414    NONE (watch)
302. Sean May                 3     15.0     45.0    0.333     0.421    NONE (watch)
303. Johan Petro              4     14.3     25.8    0.556     0.490    NONE (watch)
304. Sebastian Telfair        2     12.4     40.0    0.310     0.351    NONE (watch)
305. Earl Barron              1     11.4     38.0    0.300     0.513    Pacers
306. Michael Redd             2     11.1     40.0    0.277     0.316    NONE (watch)
307. Leon Powe                1     11.0     20.0    0.550     0.352    NONE (watch)
308. Didier Ilunga-Mbenga     2      9.0     20.0    0.450     0.427    NONE (watch)
309. Sean Williams            2      8.3     40.0    0.208     0.304    NONE (watch)
310. Nathan Jawai             1      4.0     17.2    0.231     0.412    NONE (watch)
311. Ime Udoka                1      0.2      1.0    0.174     0.351    NONE (watch)