IBA 2010 League 4 Coach Rankings
Rank Coach Team Record Points
1. Adam T Bucks 56-26 43
2. Jim O Jazz 51-31 39
3. Cameron R Kings 48-34 39
4. Chad W Pacers 46-36 36
5. Sam O Spurs 37-45 35
6. Matt B Magic 58-24 34
7. Sean R Hawks 44-38 34
8. Anna O Suns 46-36 28
9. Tyson S Sonics 44-38 26
10. Kevin F Wizards 31-51 23
11. Jon R 76ers 40-42 21
12. Matt T Celtics 46-36 19
13. Bryan G Nuggets 29-53 15
14. Rob W Warriors 37-45 13
15. Todd F Pistons 26-56 5
16. Ryan F Trailblazers 17-65 4
Coaching Efficiency Factor A: PPG Ratio
Team Own PPG TDX PPG Ratio Rank Points
Spurs 115.061 96.587 1.191 1 16
Kings 118.927 100.030 1.189 2 15
Bucks 122.878 104.501 1.176 3 14
Hawks 113.707 96.979 1.172 4 13
Wizards 109.354 93.945 1.164 5 12
Suns 117.415 101.148 1.161 6 11
Jazz 121.500 104.735 1.160 7 10
Magic 125.585 108.453 1.158 8 9
Pacers 119.122 104.355 1.142 9 8
Sonics 115.817 101.583 1.140 10 7
Nuggets 107.098 96.597 1.109 11 6
76ers 114.512 103.748 1.104 12 5
Warriors 116.720 106.273 1.098 13 4
Celtics 116.159 108.109 1.074 14 3
Pistons 100.915 95.425 1.058 15 2
Trailblazers 96.341 91.659 1.051 16 1
Coaching Efficiency Factor B: Overall Record
Team Record GB Rank Points
Magic 58-24 - 1 16
Bucks 56-26 2 2 15
Jazz 51-31 7 3 14
Kings 48-34 10 4 13
Pacers 46-36 12 5 12
Celtics 46-36 12 5 12
Suns 46-36 12 5 12
Hawks 44-38 14 8 9
Sonics 44-38 14 8 9
76ers 40-42 18 10 7
Warriors 37-45 21 11 6
Spurs 37-45 21 11 6
Wizards 31-51 27 13 4
Nuggets 29-53 29 14 3
Pistons 26-56 32 15 2
Trailblazers 17-65 41 16 1
Coaching Efficiency Factor C: Micromanagement
Team Transactions Rank Points
Pacers 252 1 16
Jazz 243 2 15
Bucks 192* 3 14
Spurs 189 4 13
Hawks 181 5 12
Kings 180 6 11
Sonics 157 7 10
76ers 154 8 9
Magic 154* 8 9
Wizards 142 10 7
Nuggets 115 11 6
Suns 93 12 5
Celtics 69 13 4
Warriors 67 14 3
Trailblazers 62 15 2
Pistons 60 16 1